skip navigation

Jadi Cunningham Jr.

10 ·

David Mensah

11 ·

Kruz McClure

12 ·

Robert Crabb

14 ·

Isaiah Johnson

15 ·

Jalen Wheeler

22 ·

Andy Badu

23 ·

Drey Carter

24 ·

Abdulai Jalloh

25 ·

Reign Winston

30 ·

Jujuan Ray

32 ·

Mohamed Mohamoud

33 ·

Tyler Kielmeyer

·

Active

Number Name Height Year
10 Jadi Cunningham Jr. 5'11 2023
11 David Mensah 5'8 2022
12 Kruz McClure 6'0 2025
14 Robert Crabb 6'2 2022
15 Isaiah Johnson 6'5 2022
22 Jalen Wheeler 5'11 2023
23 Andy Badu 6'5 2022
24 Drey Carter 6'8 2022
25 Abdulai Jalloh 6'3 2022
30 Reign Winston 6'4 2022
32 Jujuan Ray 6'5 2023
33 Mohamed Mohamoud 6'8 2022
Tyler Kielmeyer