skip navigation

Josiah Seymour

2 ·

Jake Elmore

3 ·

Caleb Gossett

3 ·

Ethan Smith

4 ·

Matt Kennedy

10 ·

Gideon Alabi

14 ·

Austin Brown

20 ·

Luke Elmore

21 ·

Jack Gross

24 ·

Tavian James

25 ·

Dylan Sigler

33 ·

Jack Hennegan

35 ·

Zach Wieging

44 ·

Sean Brown

50 ·

Derrick Wyche

·

__ Zigler

·

Active

Number Name Height Year
2 Josiah Seymour 6'3 2020
3 Jake Elmore 6'3 2020
3 Caleb Gossett 6'3 2021
4 Ethan Smith 5'9 2022
10 Matt Kennedy 5'8 2021
14 Gideon Alabi 5'8 2022
20 Austin Brown 6'2 2020
21 Luke Elmore 6'2 2021
24 Jack Gross 6'5 2020
25 Tavian James 6'2 2021
33 Dylan Sigler 6'6 2020
35 Jack Hennegan 6'5 2021
44 Zach Wieging 6'5 2021
50 Sean Brown 6'2 2020
Derrick Wyche
__ Zigler