skip navigation

George Javitch

0 · G

Jordan Burkey

3 · G

Braden Budd

11 · PG

Matt Keyes

12 · G

Ben Burger

15 · F

Bryce Todd

22 · G

Machol Bol

24 · G

Tavon Brown

25 · SF

Nick Schuler

42 · F

Alec Lohiser

44 · F

Nick Muszynski

55 · C

__ Hacket

·

Active

Number Photo Name Pos. Height Year
0 George Javitch G 6'3 2018
3 Jordan Burkey G 5'11 2017
11 Braden Budd PG 6'0 2017
12 Matt Keyes G 6'2 2018
15 Ben Burger F 6'2 2017
22 Bryce Todd G 6'2 2018
24 Machol Bol G 6'1 2018
25 Tavon Brown SF 6'8 2017
42 Nick Schuler F 6'6 2018
44 Alec Lohiser F 6'3 2019
55 Nick Muszynski C 6'11 2017
__ Hacket