Number | Photo | Name | Pos. | Height | Year |
---|---|---|---|---|---|
1 | N'Keeley Elmore | PG | 5'6 | 2019 | |
2 | Brandon Waugh | PG | 6'2 | 2017 | |
5 | Gabe Towns | PF | 6'8 | 2018 | |
10 | Deandre Powers | PG | 5'8 | 2017 | |
11 | DiShon Daniels | W | 6'6 | 2018 | |
12 | William Mfum | SG | 6'2 | 2019 | |
15 | Jejuan Weatherspoon | SG | 6'3 | 2018 | |
20 | LaMonte Powell | PG | 5'8 | 2018 | |
21 | Chris Burton | SG | 6'1 | 2019 | |
22 | Rico Robinson | W | 6'2 | 2017 | |
23 | Quentin Jones | PF | 6'8 | 2017 | |
25 | Elijah Burton | 2017 | |||
32 | Tayvon Davis | 2018 | |||
Ryan Reid | |||||
KeShawn Underwood |