skip navigation

Jake Montgomery

4 · PF

John Tchounguen

5 · G

Julius Mallory

10 · G

Christian Carter

11 · G

Jaedyn Carter

12 · PG

Curtis Clinger

13 · G

Andika Yudhasrina

14 · G

Antwan Howell

15 · F

Caleb Struewing

21 · F

Jamal Carter

22 · G

Grant Cross

25 · G

Ben Wight

32 · F

Kyler Block

41 · F

__ Manlin

·

Active

Number Photo Name Pos. Height Year
4 Jake Montgomery PF 6'9 2017
5 John Tchounguen G 5'10 2019
10 Julius Mallory G 5'11 2018
11 Christian Carter G 6'2 2017
12 Jaedyn Carter PG 6'0 2018
13 Curtis Clinger G 6'2 2018
14 Andika Yudhasrina G 5'8 2017
15 Antwan Howell F 6'2 2018
21 Caleb Struewing F 6'7 2017
22 Jamal Carter G 6'1 2018
25 Grant Cross G 5'10 2018
32 Ben Wight F 6'8 2019
41 Kyler Block F 6'5 2019
__ Manlin