skip navigation
  • Sat, Dec 02, 2023
  • FINAL
Patriot Prep Academy
PACAD
58 - 43 Final
WELL
Wellington
1 2 3 4 T
Patriot Prep Academy 20 12 10 16 58
Wellington 4 11 10 18 43

Patriot Prep Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0/1 Antonio Rogers - 2-4 0-2 0-0 1 3 0 1 0 2 4
1/3 Mason Seward - 6-8 1-3 0-3 3 1 1 4 0 5 13
2/0 Dominic Sammons - 6-13 0-0 0-1 5 5 2 3 0 3 12
10/10 Benjamin Williams - 1-4 2-2 0-1 5 2 3 2 1 1 4
11/11 Gervaun Siler-Jones - 2-4 1-4 0-0 3 2 4 2 1 2 5
15/21 Kareem Cousar, II - 0-2 0-0 1-2 3 0 1 1 0 0 3
20/20 DaMar Anderson - 0-2 0-2 0-0 - 1 0 1 0 0 0
21/15 DeShawn Crawford - 1-3 0-0 0-2 - 0 0 1 0 0 2
24/2 Cameron Thomas - 6-11 3-6 0-0 9 2 1 0 2 4 15
Totals 24-51 7-19 1-9 29 16 12 15 4 17 58

Wellington

No Data Available

Game Details