skip navigation
  • Sat, Dec 30, 2023
  • FINAL
Patriot Prep Academy
PACAD
49 - 40 Final
WEIR
Weir
1 2 3 4 T
Patriot Prep Academy 15 4 12 18 49
Weir 7 13 6 14 40

Patriot Prep Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0/1 Antonio Rogers - 1-1 0-0 0-2 2 1 2 0 0 0 2
1/3 Mason Seward - 3-6 2-2 0-2 4 4 4 5 0 3 8
2/0 Dominic Sammons - 6-10 5-5 2-4 6 4 8 2 0 2 23
10/10 Benjamin Williams - 3-6 1-2 0-1 3 1 1 0 0 2 7
11/11 Gervaun Siler-Jones - 0-2 1-2 0-0 2 0 3 1 0 0 1
24/2 Cameron Thomas - 4-12 0-2 0-1 7 1 2 4 2 1 8
Totals 17-37 9-13 2-10 24 11 20 12 2 8 49

Weir

No Data Available

Game Details