skip navigation
  • Thu, Dec 29, 2022
  • FINAL
Tiffin Calvert Catholic
CALVER
45 - 81 Final
HP
Harvest Prep
1 2 3 4 T
Tiffin Calvert Catholic 0 0 0 45 45
Harvest Prep 0 0 0 81 81

Tiffin Calvert Catholic

No Data Available

Harvest Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Zyaun Hutson 25 6-11 0-0 4-7 0 4 0 3 0 1 16
2 Jaylen Sims 10 0-5 0-0 0-2 0 0 0 1 0 0 0
4 London Foggie 10 2-3 0-0 2-3 2 0 1 0 0 2 6
5 Khalil Daniels 23 6-9 3-3 1-1 8 0 1 3 0 3 16
10 Brandon Roddy 23 3-8 2-5 1-1 2 7 0 5 0 0 9
11 Jamarcus Jones 11 2-4 1-1 0-1 1 0 0 0 0 1 5
15 Adonis Abrams 20 4-9 2-2 0-3 3 3 0 3 0 0 10
22 Nyelle Shaheed 22 5-8 4-4 1-3 5 1 2 1 0 2 15
32 Judah Haynes-Lee 5 0-1 2-2 0-1 2 0 0 1 0 0 2
35 Epharim Campbell 12 1-2 0-0 0-0 1 1 1 1 0 1 2
Totals 29-60 14-17 9-22 24 16 5 18 0 10 81

Game Details