skip navigation
  • Tue, Nov 29, 2022
  • FINAL
Worthington Christian
WCH
51 - 39 Final
BEX
Bexley
1 2 3 4 T
Worthington Christian 11 15 12 13 51
Bexley 9 10 13 7 39

Worthington Christian

No Data Available

Bexley

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jamie Wright 0 2-5 0-0 0-3 1 1 1 1 0 0 4
2 Dom Gutter 0 3-8 3-6 0-1 2 3 4 2 0 0 9
3 Ben Rosen 0 0-1 0-0 0-0 0 2 1 1 0 0 0
4 Josiah Old 0 5-7 0-0 0-0 6 0 3 3 0 0 10
5 Keir Armstrong 0 3-8 1-2 0-1 4 0 1 4 0 0 7
12 Johnathan Grimm 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Morgan Agriesti 0 0-1 0-0 0-0 1 0 0 0 0 0 0
23 Andrew Zwick 0 2-3 2-2 1-2 3 0 0 0 0 0 7
30 Julian Grossman 0 1-1 0-0 0-0 0 0 0 0 0 0 2
Totals 16-34 6-10 1-7 17 6 10 11 0 0 39

Game Details