skip navigation
Taft
TAFT
63 - 50 Final
HP
Harvest Prep
1 2 3 4 T
Taft 0 0 0 63 63
Harvest Prep 0 0 0 50 50

Taft

No Data Available

Harvest Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Zyaun Hutson 29 4-8 0-0 2-5 2 1 5 2 0 1 10
4 London Foggie 5 1-1 0-2 0-0 0 0 1 0 0 1 2
5 Khalil Daniels 25 4-8 2-6 0-1 3 0 1 0 0 1 10
10 Brandon Roddy 32 3-10 0-0 2-4 1 3 3 1 0 2 8
15 Adonis Abrams 31 3-5 0-0 2-3 4 3 2 2 0 0 8
22 Nyelle Shaheed 32 5-9 0-0 2-4 9 2 4 1 0 4 12
35 Epharim Campbell 7 0-0 0-0 0-0 1 0 1 0 1 2 0
Totals 20-41 2-8 8-17 20 9 17 6 1 11 50

Game Details

  • Mason High School