skip navigation
  • Tue, Dec 13, 2022
  • FINAL
Harvest Prep
HP
77 - 19 Final
FISHER
Fisher Catholic
1 2 3 4 T
Harvest Prep 0 0 0 77 77
Fisher Catholic 0 0 0 19 19

Harvest Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Nick Harris 111 0-0 0-0 0-0 3 0 1 0 0 2 4
1 Zyaun Hutson 18 0-0 0-0 0-0 0 1 0 2 0 1 16
3 Melo Cox 2 0-0 0-0 0-0 0 0 1 0 0 0 0
4 London Foggie 10 0-0 0-0 0-0 1 4 0 0 0 0 2
5 Khalil Daniels 16 0-0 0-0 0-0 5 0 1 2 0 1 10
10 Brandon Roddy 18 0-0 0-0 0-0 5 5 0 3 0 0 17
11 Jamarcus Jones 10 0-0 0-0 0-0 4 1 1 2 0 1 10
15 Adonis Abrams 16 0-0 0-0 0-0 4 1 1 2 0 3 3
22 Nyelle Shaheed 16 0-0 0-0 0-0 6 2 3 2 0 3 6
32 Judah Haynes-Lee 12 0-0 0-0 0-0 2 3 1 1 0 3 4
35 Epharim Campbell 12 0-0 0-0 0-0 2 2 0 3 0 0 5
Totals 0-0 0-0 0-0 32 19 9 17 0 14 77

Fisher Catholic

No Data Available

Game Details