skip navigation
  • Fri, Feb 03, 2023
  • FINAL
Big Walnut
BIGW
71 - 51 Final
WK
Worthington Kilbourne
1 2 3 4 T
Big Walnut 0 0 0 71 71
Worthington Kilbourne 0 0 0 51 51

Big Walnut

No Data Available

Worthington Kilbourne

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jonah Wetterauer 0 1-7 1-2 1-5 4 1 0 0 0 1 4
2 Te'Mar Lewis 0 9-14 2-3 5-8 2 0 5 1 0 2 25
5 Evan Schutte 0 1-1 0-0 0-0 1 0 0 0 0 0 2
10 Abdu Benzegala 0 1-2 0-0 1-2 1 2 0 1 0 3 3
13 Cam Fisher 0 1-4 0-0 1-2 0 2 2 0 0 1 3
23 Kyle Earhart 0 3-8 0-0 0-3 4 0 2 0 1 2 6
34 Amourae Jordan 0 0-0 0-0 0-0 3 1 0 0 0 2 0
42 Marcus Gipson 0 2-6 4-8 0-1 2 2 2 0 0 3 8
Totals 18-42 7-13 8-21 17 8 11 2 1 14 51

Game Details