skip navigation
  • Tue, Dec 06, 2022
  • FINAL
Hilliard Darby
HDB
46 - 33 Final
CCHS
Central Crossing
1 2 3 4 T
Hilliard Darby 11 16 7 12 46
Central Crossing 5 11 8 9 33

Hilliard Darby

No Data Available

Central Crossing

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Lydia Kimmel - 2-8 2-2 0-3 4 4 4 2 0 3 6
2 Savannah Hamilton - 3-10 0-0 1-5 3 1 4 1 0 2 7
3 Nitzy Quezada - 0-2 1-2 0-0 3 1 2 0 0 1 1
10 Cheyenne Taylor - 1-11 1-1 1-7 2 0 1 1 0 0 4
11 Taylynne Springs - 0-0 0-0 0-0 3 0 1 0 0 3 0
14 Mikiah Holbrook - 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Aminata Dicko - 4-5 3-4 0-0 6 1 2 0 2 3 11
22 Cordelia Watkins - 2-4 0-0 0-0 6 0 1 0 0 0 4
32 Madison Whitney - 0-0 0-0 0-0 2 0 1 1 0 1 0
Totals 12-40 7-9 2-15 29 7 16 5 2 13 33

Game Details