skip navigation
  • Tue, Jan 17, 2023
  • FINAL
Hilliard Darby
HD
49 - 52 Final
WK
Worthington Kilbourne
1 2 3 4 T
Hilliard Darby 0 0 0 49 49
Worthington Kilbourne 0 0 0 52 52

Hilliard Darby

No Data Available

Worthington Kilbourne

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jonah Wetterauer 0 1-4 2-2 1-4 0 0 0 1 0 1 5
2 Te'Mar Lewis 0 7-16 3-4 4-7 9 2 1 1 1 2 21
3 Zach Wolford 0 1-3 0-0 1-2 0 1 2 1 1 0 3
10 Abdu Benzegala 0 0-1 0-0 0-0 0 2 0 0 0 0 0
22 Jayse Henderson 0 2-5 2-2 0-3 5 1 2 2 0 1 6
23 Kyle Earhart 0 0-1 0-0 0-0 1 1 2 0 0 4 0
24 Aidan Gallogly 0 5-15 2-2 3-7 4 1 2 3 0 4 15
42 Marcus Gipson 0 1-1 0-0 0-0 1 0 1 1 0 3 2
Totals 17-46 9-10 9-23 20 8 10 9 2 15 52

Game Details