skip navigation
Northmor
NM
49 - 51 Final
CB
Centerburg
1 2 3 4 T
Northmor 11 17 10 11 49
Centerburg 10 10 20 11 51

Northmor

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Grant Bentley 29 3-13 0-0 1-5 1 0 2 1 0 3 7
1 Maxton Lower 30 4-8 2-4 0-0 15 2 1 3 0 3 10
2 Hunter Fulk 24 4-10 1-2 0-1 9 1 3 0 0 4 9
3 Jaxson Wenger 32 5-15 1-2 1-4 5 4 5 3 0 2 12
4 Caleb Schnuerer 26 3-13 1-1 1-2 3 2 2 1 0 4 7
11 Drew Hammond 10 1-4 1-2 1-2 2 0 0 1 0 1 4
24 Isaac Black 10 0-3 0-0 0-0 2 0 0 0 0 0 0
31 Bryson Keirns 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 20-66 6-11 4-14 37 9 13 9 0 17 49

Centerburg

No Data Available

Game Details

  • Centerburg HS