skip navigation
  • Fri, Jan 20, 2023
  • FINAL
Northmor
NM
51 - 38 Final
CARD
Cardington
1 2 3 4 T
Northmor 9 11 16 15 51
Cardington 8 15 10 5 38

Northmor

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Grant Bentley 32 7-12 0-0 3-6 2 1 3 0 1 1 17
1 Maxton Lower 32 5-9 2-2 1-1 3 1 0 3 0 1 13
2 Hunter Fulk 32 1-4 5-5 1-2 5 0 1 2 0 2 8
3 Jaxson Wenger 29 1-6 0-0 0-1 5 12 3 1 0 2 2
4 Caleb Schnuerer 22 3-5 0-0 1-2 3 1 1 0 0 2 7
11 Drew Hammond 9 2-4 0-0 0-0 3 1 2 1 0 1 4
24 Isaac Black 1 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Bryson Keirns 3 0-2 0-0 0-1 1 0 0 0 0 0 0
Totals 19-42 7-7 6-13 22 16 10 7 1 9 51

Cardington

No Data Available

Game Details