skip navigation
  • Wed, Jan 04, 2023
  • FINAL
Watkins Memorial
WM
40 - 54 Final
HEA
Heath
1 2 3 4 T
Watkins Memorial 4 17 8 11 40
Heath 23 7 10 14 54

Watkins Memorial

No Data Available

Heath

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Preston Devito 0 1-6 1-2 0-3 3 2 0 2 0 1 3
1 Jaxon Duston 0 2-6 2-2 1-3 5 4 2 2 0 2 7
2 Grayson Shumate 0 0-0 2-3 0-0 2 1 0 0 0 3 2
3 Will Robertson 0 4-6 0-0 2-4 2 0 0 1 0 0 10
4 Brayden Bayles 0 4-7 0-2 1-1 1 3 1 2 0 1 9
5 Ben Mason 0 2-3 1-2 0-1 4 3 0 2 0 3 5
12 Xavier Matthews 0 0-2 0-0 0-1 0 1 2 0 0 1 0
13 Jordan Kaminsky 0 6-9 2-2 4-4 3 2 3 1 0 4 18
24 Zachary Imbody 0 0-1 0-0 0-0 4 3 0 0 2 1 0
Totals 19-40 8-13 8-17 24 19 8 10 2 16 54

Game Details