skip navigation
  • Tue, Dec 06, 2022
  • FINAL
Patriot Prep Academy
PACAD
58 - 39 Final
DCHR
Delaware Christian
1 2 3 4 T
Patriot Prep Academy 19 5 18 16 58
Delaware Christian 12 11 6 10 39

Patriot Prep Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0/3 Darius Butcher - 1-1 0-0 0-0 2 1 2 1 0 3 2
1/21 Christopher Stokes - 4-11 2-4 1-0 5 3 3 4 1 2 13
2/0 Dominic Sammons - 5-11 1-1 2-0 5 4 4 6 0 2 17
3/1 Keith Prysock,Jr - 5-7 4-6 0-0 2 2 3 5 0 3 14
10/15 Mason Seward - 3-4 0-0 0-0 3 0 1 1 1 2 6
11/11 Gervaun Siler-Jones - 1-2 0-0 0-0 2 1 0 0 0 0 2
15/20 Isaiah Jones - 1-3 0-0 0-0 0 0 1 1 0 0 2
24/2 Cameron Thomas - 1-4 0-0 0-0 4 0 2 3 2 5 2
Totals 21-43 7-11 3-0 23 11 16 21 4 17 58

Delaware Christian

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Nate Tranel 29 0-4 0-1 0-3 4 1 5 3 0 0 0
5 Caden Buzbee 25 1-8 3-3 0-3 1 1 3 1 0 1 5
11 Gabe Scherer 27 1-13 1-2 1-6 6 1 4 2 0 1 4
14 Ryder McCoy 29 4-8 1-2 4-5 3 3 4 2 1 4 13
22 Andrew Yoby 13 1-3 2-4 0-1 4 1 4 0 0 0 4
25 Matt Tranel 30 5-6 2-3 0-1 11 2 3 1 0 3 12
34 Luke Hrynkow 10 0-2 1-4 0-0 3 0 2 0 0 2 1
Totals 12-44 10-19 5-19 32 9 25 9 1 11 39

Game Details