skip navigation
  • Tue, Dec 20, 2022
  • FINAL
Harvest Prep
HP
62 - 65 Final
WS
Westerville South
1 2 3 4 T
Harvest Prep 0 0 0 62 62
Westerville South 0 0 0 65 65

Harvest Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Zyaun Hutson 28 4-12 1-2 1-6 5 2 1 2 0 3 10
2 Jaylen Sims 12 0-1 0-0 0-1 1 1 0 1 0 1 0
4 London Foggie 3 1-2 0-0 0-1 1 0 2 0 0 1 2
5 Khalil Daniels 19 2-5 1-1 0-1 1 0 2 1 0 3 5
10 Brandon Roddy 27 4-11 2-2 1-2 2 4 2 7 1 4 11
11 Jamarcus Jones 10 1-2 0-0 1-2 0 1 1 0 0 0 3
15 Adonis Abrams 28 3-10 0-0 0-0 4 1 3 1 0 1 7
22 Nyelle Shaheed 31 8-11 4-7 2-2 4 0 3 1 0 4 22
32 Judah Haynes-Lee 1 0-0 0-0 0-0 0 0 0 1 0 0 0
35 Epharim Campbell 5 1-1 0-0 0-0 1 0 0 0 1 1 2
Totals 24-55 8-12 5-15 19 9 14 14 2 18 62

Westerville South

No Data Available

Game Details