skip navigation
  • Wed, Nov 23, 2022
  • FINAL
Teays Valley
TV
44 - 45 Final
LAN
Lancaster
1 2 3 4 T
Teays Valley 12 12 11 9 44
Lancaster 6 9 17 13 45

Teays Valley

No Data Available

Lancaster

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Colton Bruny 0 0-0 0-0 0-0 6 3 0 1 0 0 11
14 Hayden Allen 0 0-0 0-0 0-0 6 0 0 0 0 0 8
20 Canon Ailes 0 0-0 0-0 0-0 2 2 0 0 0 0 17
21 Gabe Boyden 0 0-0 0-0 0-0 2 1 0 1 0 0 0
22 Braydin Diyanni 0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 Tre Williams 0 0-0 0-0 0-0 3 1 0 1 0 0 4
25 JD Thomas 0 0-0 0-0 0-0 10 3 0 0 0 0 5
30 Tyler Carpenter 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 31 10 0 3 0 0 45

Game Details