skip navigation
  • Fri, Jan 06, 2023
  • FINAL
Lancaster
LAN
22 - 65 Final
PC
Pickerington Central
1 2 3 4 T
Lancaster 5 4 7 6 22
Pickerington Central 23 12 22 8 65

Lancaster

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Colton Bruny 0 0-0 0-0 0-0 - - - - - - 6
5 Davis Call 0 0-0 0-0 0-0 - - - - - - 0
10 Ayden Smith 0 0-0 0-0 0-0 - - - - - - 0
12 Cam Eaton 0 0-0 0-0 0-0 - - - - - - 2
14 Hayden Allen 0 0-0 0-0 0-0 - - - - - - 4
21 Gabe Boyden 0 0-0 0-0 0-0 - - - - - - 0
22 Braydin Diyanni 0 0-0 0-0 0-0 - - - - - - 0
23 Tre Williams 0 0-0 0-0 0-0 - - - - - - 2
24 Alex Rodenbaugh 0 0-0 0-0 0-0 - - - - - - 0
25 JD Thomas 0 0-0 0-0 0-0 - - - - - - 3
30 Tyler Carpenter 0 0-0 0-0 0-0 - - - - - - 5
32 Isaiah Wesson 0 0-0 0-0 0-0 - - - - - - 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 22

Pickerington Central

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Amare Spiva 0 3-5 1-2 0-0 3 2 0 0 0 1 7
1 Juwan Turner 0 3-5 0-0 1-1 2 4 2 1 0 3 7
2 Andrew Hedgepeth 0 2-5 0-0 1-3 4 4 0 2 1 1 5
4 Gavin Headings 0 6-9 1-2 0-0 2 6 0 1 0 0 13
5 Markell Johnson 0 6-7 0-1 4-4 5 4 1 0 0 0 16
10 Xavier McKinney 0 0-1 0-0 0-1 1 0 1 0 0 0 0
11 Derek Grimes 0 0-0 0-0 0-0 1 0 1 1 0 0 0
12 Zy'Aire Weaver 0 1-1 0-0 0-0 0 1 1 2 0 1 2
20 Atou Thiam 0 0-0 0-0 0-0 0 0 1 0 1 0 0
21 Devin Royal 0 5-10 0-3 0-4 6 0 0 2 1 1 10
24 Myles Harrison 0 1-1 1-1 0-0 1 0 0 0 0 0 3
33 RJ Keuchler 0 1-1 0-0 0-0 4 0 0 0 0 0 2
Totals 28-45 3-9 6-13 29 21 7 9 3 7 65

Game Details