skip navigation
  • Tue, Nov 29, 2022
  • FINAL
Whetstone
WHET
47 - 61 Final
WK
Worthington Kilbourne
1 2 3 4 T
Whetstone 4 16 9 18 47
Worthington Kilbourne 22 16 10 13 61

Whetstone

No Data Available

Worthington Kilbourne

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Kaleb Razor 9 0-1 0-0 0-0 1 1 0 1 0 1 0
2 Te'Mar Lewis 26 5-12 1-4 1-3 0 4 6 3 0 3 12
3 Zach Wolford 24 3-6 2-2 2-3 7 1 0 0 0 0 10
10 Abdu Benzegala 24 1-5 0-0 0-1 0 0 2 0 0 2 2
12 Samuel Kent 8 0-0 1-2 0-0 0 0 0 1 0 1 1
23 Kyle Earhart 20 2-6 1-2 0-2 5 0 3 2 0 5 5
24 Aidan Gallogly 29 8-17 5-6 4-9 8 5 3 2 0 3 25
34 Amourae Jordan 11 0-0 0-0 0-0 2 0 0 0 0 1 0
42 Marcus Gipson 18 2-2 2-8 0-0 5 0 0 2 0 2 6
Totals 21-49 12-24 7-18 28 11 14 11 0 18 61

Game Details