skip navigation
  • Fri, Dec 09, 2016
  • FINAL
Pickerington Central
PC
56 - 48 Final
PN
Pickerington North
1 2 3 4 T
Pickerington Central 12 11 16 17 56
Pickerington North 12 13 9 14 48

Pickerington Central

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Coleton Landis - 0-0 0-0 0-0 1 0 0 0 0 0 0
1 Sterling Manley - 0-0 0-0 0-0 14 0 0 0 4 0 22
2 Jalen Horton - 0-0 0-0 0-0 2 2 0 1 0 0 5
3 Darius Coker - 0-0 0-0 0-0 0 2 0 0 0 0 0
4 Adrian Nelson - 0-0 0-0 0-0 10 2 0 0 1 0 7
21 Josiah Fulcher - 0-0 0-0 0-0 0 0 0 0 0 0 6
30 Jeremiah Francis - 0-0 0-0 0-0 2 2 0 1 0 0 8
32 Juan Elmore - 0-0 0-0 0-0 5 2 0 2 0 0 8
Totals 0-0 0-0 0-0 34 10 0 4 5 0 56

Pickerington North

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Ty Wiley - 0-0 0-0 0-0 2 5 0 2 0 0 5
4 Matt Lanier - 0-0 0-0 0-0 1 2 0 1 0 0 0
10 Tyler Potts - 0-0 0-0 0-0 2 0 0 1 0 0 6
15 Will Bosworth - 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Dondre Palmer - 0-0 0-0 0-0 2 0 0 2 0 0 10
21 Jerome Hunter - 0-0 0-0 0-0 10 2 0 0 0 0 20
23 Eli McNamara - 0-0 0-0 0-0 4 1 0 0 0 0 8
Totals 0-0 0-0 0-0 21 10 0 6 0 0 49

Game Details